Lahore Garrison University Lahore Admissions
Admission criteria according to last obtain degree
Program Name | Percentage |
---|---|
BSCS | 50% |
BSSE | 50% |
BSIT | 50% |
Basic Sciences | 50% |
Social Sciences and Language | 50% |
MS/M.phil | 50% or 2.5 |
PhD | 3.0 or 70% |
Master | 50% |
BS Psychology | 50% |
Fee Structure Fall – 2019
Civilian Category
Program | Per Credit Hour | First Semester | Total |
---|---|---|---|
BS Bio Chemistry | 4,200 | 98,460 | 628,540 |
BS Bio Tech | 4,200 | 98,460 | 628,540 |
BS Micro Bio | 4,200 | 98,460 | 628,540 |
BS Zoology | 4,200 | 98,460 | 628,540 |
BS Chemistry | 4,200 | 98,460 | 628,540 |
BS Mathematics | 4,200 | 98,460 | 628,540 |
BS Statistics | 4,200 | 98,460 | 628,540 |
BS Physics | 4,200 | 98,460 | 628,540 |
BS Computer Science | 4,200 | 96,960 | 616,540 |
BS Software Engineering | 4,200 | 96,960 | 616,540 |
BS Information Technology | 4,200 | 96,960 | 616,540 |
BS Data Science | 4,200 | 96,960 | 616,540 |
BS International Relation | 4,200 | 98,460 | 628,540 |
BS Mass Communication | 4,200 | 98,460 | 628,540 |
BS Economics | 4,200 | 98,460 | 628,540 |
BS Applied Psychology | 4,200 | 98,460 | 628,540 |
BS Accounting & Finance | 4,200 | 98,460 | 628,540 |
BBA | 4,200 | 98,460 | 628,540 |
BS Cyber Security & Digital Forensics | 4,200 | 98,460 | 628,540 |
BS English | 3,300 | 76,460 | 489,740 |
BS Urdu | 3,300 | 76,460 | 489,740 |
M.Sc. Micro Bio | 3,700 | 90,460 | 300,220 |
M.Sc. Zoology | 3,700 | 90,460 | 300,220 |
M.Sc. Chemistry | 3,700 | 90,460 | 300,220 |
M.Sc. Physics | 3,700 | 90,460 | 300,220 |
M.Sc. Mathematics | 3,700 | 90,460 | 300,220 |
M.Sc. Statistics | 3,700 | 90,460 | 300,220 |
M.Sc. Economic | 2,900 | 73,560 | 235,820 |
M.Sc. Applied Psychology | 3,500 | 86,860 | 286,620 |
MCS | 3,000 | 76,360 | 258,620 |
MA English | 3,300 | 80,760 | 263,020 |
MA Urdu | 3,300 | 80,760 | 263,020 |
MBA(2 YEARS) | 3,500 | 86,860 | 286,620 |
Defence Category(Army, Air Force, Rangers, Navey, DPC’s) Serving & Retired
Program | Per Credit Hour | First Semester | Total |
---|---|---|---|
BS Bio Chemistry | 3,000 | 74,360 | 467,640 |
BS Bio Tech | 3,000 | 74,360 | 467,640 |
BS Micro Bio | 3,000 | 74,360 | 467,640 |
BS Zoology | 3,000 | 74,360 | 467,640 |
BS Chemistry | 3,000 | 74,360 | 467,640 |
BS Mathematics | 3,000 | 74,360 | 467,640 |
BS Statistics | 3,000 | 74,360 | 467,640 |
BS Physics | 3,000 | 74,360 | 467,640 |
BS Computer Science | 3,000 | 72,860 | 455,640 |
BS Software Engineering | 3,000 | 72,860 | 455,640 |
BS Information Technology | 3,000 | 72,860 | 455,640 |
BS Data Science | 3,000 | 72,860 | 455,640 |
BS International Relation | 3,000 | 74,360 | 467,640 |
BS Mass Communication | 3,000 | 74,360 | 467,640 |
BS Economics | 3,000 | 74,360 | 467,640 |
BS Applied Psychology | 3,000 | 74,360 | 467,640 |
BS Accounting & Finance | 3,000 | 74,360 | 467,640 |
BBA | 3,000 | 74,360 | 467,640 |
BS Cyber Security & Digital Forensics | 3,000 | 74,360 | 467,640 |
BS English | 2,300 | 56,960 | 355,240 |
BS Urdu | 2,300 | 56,960 | 355,240 |
M.Sc. Micro Bio | 2,600 | 68,160 | 222,920 |
M.Sc. Zoology | 2,600 | 68,160 | 222,920 |
M.Sc. Chemistry | 2,600 | 68,160 | 222,920 |
M.Sc. Physics | 2,600 | 68,160 | 222,920 |
M.Sc. Mathematics | 2,600 | 68,160 | 222,920 |
M.Sc. Statistics | 2,600 | 68,160 | 222,920 |
M.Sc. Economic | 2,400 | 62,060 | 199,220 |
M.Sc. Applied Psychology | 2,500 | 68,860 | 218,620 |
MCS | 2,200 | 61,960 | 201,020 |
MA English | 2,300 | 60,260 | 192,520 |
MA Urdu | 2,300 | 60,260 | 192,520 |
MBA | 2,500 | 68,860 | 218,620 |
M.Phil & Ph.D
Program | Per Credit Hour | First Semester | Total |
---|---|---|---|
M.Phil Chemistry | 6,000 | 90,600 | 208,100 |
M.Phil Physics | 6,000 | 90,600 | 208,100 |
M.Phil Zoology | 5,500 | 84,600 | 193,100 |
M.Phil Micro Bio | 5,500 | 84,600 | 193,100 |
M.Phil Mathematics | 5,500 | 84,600 | 193,100 |
MS Computer Science | 6,000 | 90,600 | 208,100 |
M.Phil English | 6,000 | 90,600 | 208,100 |
M.Phil Urdu | 5,500 | 84,600 | 193,100 |
MS Business Administration | 6,000 | 90,600 | 208,100 |
M.Phil Mass Communication | 6,000 | 90,600 | 208,100 |
M.Phil Applied Psychology | 6,000 | 90,600 | 208,100 |
M.Phil International Relation | 6,000 | 90,600 | 208,100 |
M.Phil Islamic Studies | 5,500 | 84,600 | 193,100 |
M.Phil Clinical Psychology | 5,500 | 84,600 | 193,100 |
Ph.D Urdu | 5,000 | 73,600 | 223,100 |
Ph.D Islamic Studies | 5,500 | 78,100 | 271,100 |
